PROD ID/PART # | APPLICATION | CATEGORY | TYPE | DESCRIPTION | STANDARD DUCT SIZE | NOM SIZE IN INCHES | ACTUAL SIZE | PCS/CTN | WT/CTN | HDPE CONDUITSIZE | PVC CONDUIT SIZE | TRANS FROM | TRANS TO | CONDUIT ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-202 | P | PLUG | T-CONE® | PVC PLUG WITH FLEXIBLE PVC GASKET | SCH 40 DWV | 1/2/1900 | 2.068 | 50 | 6 | 2" | 2" | --- | --- | 2.068 |
CS-220 | P | PLUG | T-CONE® | PVC PLUG WITH FLEXIBLE PVC GASKET | EB20 | 1/2/1900 | 2.255 | 50 | 8 | 2 1/4" | 2 1/4" | --- | --- | 2.255 |
CS-250 | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | SCH 40 | 1/2/1900 | 2.469 | 2 1/2" | 2 1/2" | --- | --- | |||
CEB-320 | P | PLUG | T-CONE® | PVC PLUG WITH FLEXIBLE PVC GASKET | EB20 | 1/3/1900 | 3.378 | 50 | 17 | 3" | 3" | --- | --- | 3.378 |
CS-301 | P | PLUG | T-CONE® | PVC PLUG WITH FLEXIBLE PVC GASKET | C.I. BARREL SW | 1/3/1900 | 2.960 | 50 | 11 | 3" | 3" | --- | --- | 2.960 |
CS-302 | P | PLUG | T-CONE® | PVC PLUG WITH FLEXIBLE PVC GASKET | SCH 40 DWV | 1/3/1900 | 3.068 | 50 | 12 | 3" | 3" | --- | --- | 3.068 |
CEB-350 | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | 3.500" HUB | 1/3/1900 | 3.500 | 50 | 18 | 3 1/2" | 3 1/2" | --- | --- | 3.500 |
CS-352 | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | 1/3/1900 | 3.500 | 50 | 20 | 3" | 3" | --- | --- | 3.500 | |
CS-401 | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | SDR35 | 1/4/1900 | 3.900 | 50 | 17 | 4" | 4" | --- | --- | 3.900 |
CS-402 | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | SCH 40 DWV | 1/4/1900 | 4.026 | 50 | 22 | 4" | 4" | --- | --- | 4.026 |
CS-425 | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | PVC DR-18 | 1/4/1900 | 4.258 | 50 | 27 | 4" | 4" | --- | --- | 4.258 |
CS-450 | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | 4.500" HUB | 1/4/1900 | 4.500 | 50 | 31 | 4" | 4" | --- | --- | 4.500 |
CO-402 | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | SCH 40 DWV | 1/4/1900 | *4.026 | 50 | 22 | 4" | 4" | --- | --- | *4.026 |
CO-502 | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | SCH 40 | 1/5/1900 | 5.047 | 5" | 5" | --- | --- | |||
CO-601 | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | C.I. BARREL SW | 1/6/1900 | *5.915 | 18 | 23 | 6" | 6" | --- | --- | *5.915 |
CO-602 | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | C.I BARREL EH | 1/6/1900 | *6.065 | 18 | 23 | 6" | 6" | --- | --- | *6.065 |
*EXTENDED FLANGE