PROD ID/PART # | APPLICATION | CATEGORY | TYPE | DESCRIPTION | STANDARD DUCT SIZE | NOM SIZE IN INCHES | ACTUAL SIZE | PCS/CTN | WT/CTN | HDPE CONDUITSIZE | PVC CONDUIT SIZE | TRANS FROM | TRANS TO | CONDUIT ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-301C | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | C.I. BARREL SW | 1/3/1900 | 2.960 | 50 | 14 | 3" | 3" | --- | --- | 2.960 |
CS-302C | P | PLUG | T-CONE® | PVC PLUG WITH FLEXIBLE PVC GASKET | SCH 40 DWV | 1/3/1900 | 3.068 | 50 | 14 | 3" | 3" | --- | --- | 3.068 |
CO-402C | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | SCH 40 DWV | 1/4/1900 | *4.026 | 50 | 25 | 4" | 4" | --- | --- | *4.026 |
CO-601C | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | C.I. BARREL SW | 1/6/1900 | *5.915 | 18 | 24 | 6" | 6" | --- | --- | *5.915 |
CO-602C | P | PLUG | T-CONE® | PVC PLUG WITH URETHANE GASKET | C.I. BARREL EH | 1/6/1900 | *6.065 | 18 | 27 | 6" | 6" | --- | --- | *6.065 |
*EXTENDED FLANGE