PROD ID/PART # | APPLICATION | CATEGORY | TYPE | DESCRIPTION | STANDARD DUCT SIZE | NOM SIZE IN INCHES | ACTUAL SIZE | HDPE CONDUITSIZE | PVC CONDUIT SIZE | TRANS FROM | TRANS TO | CONDUIT ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CL-082S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SCH 40 | 1/0/1900 | 0.824 | 3/4" | 3/4" | --- | --- | 0.824 |
CL-087S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SDR13.5 | 1/0/1900 | 0.854 | --- | --- | 0.854 | ||
CL-107S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SDR11 | 1/1/1900 | 1.070 | 1" | 1" | --- | --- | 1.070 |
CL-111S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SDR13.5 | 1/1/1900 | 1.110 | --- | --- | 1.110 | ||
CL-127S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SDR9 | 1/1/1900 | 1.270 | 1 1/4" | 1 1/4" | --- | --- | 1.270 |
CL-134S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SCH 40 / SDR11 | 1/1/1900 | 1.340 | --- | --- | 1.340 | ||
CL-141S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SDR13.5 | 1/1/1900 | 1.410 | --- | --- | 1.410 | ||
CL-155S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SDR11 | 1/1/1900 | 1.550 | 1 1/2" | 1 1/2" | --- | --- | 1.550 |
CL-159S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SDR13.5 | 1/1/1900 | 1.588 | --- | --- | 1.588 | ||
CL-187S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | .250WALL | 1/2/1900 | 1.870 | 2" | 2" | --- | --- | 1.870 |
CL-194S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SDR11 / SDR13.5 | 1/2/1900 | 1.948 | --- | --- | 1.948 | ||
CL-207S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SCH 40 | 1/2/1900 | 2.070 | --- | --- | 2.070 | ||
CL-247S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SCH 40 | 1/2/1900 | 2.469 | 2 1/2" | 2 1/2" | --- | --- | 2.469 |
CL-283S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SDR11 | 1/3/1900 | 2.830 | 2" | 2" | --- | --- | 2.830 |
CL-299S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SCH 40 | 1/3/1900 | 2.990 | 3" | 3" | --- | --- | 2.990 |
CL-307S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SCH 40 | 1/3/1900 | 3.070 | 3" | 3" | --- | --- | 3.070 |
CL-325S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SDR26 | 1/3/1900 | 3.250 | 3" | 3" | --- | --- | 3.250 |
CL-350S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SDR9 | 1/4/1900 | 3.500 | 4" | 4" | --- | --- | 3.500 |
CL-358S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SDR11 | 1/4/1900 | 3.580 | --- | --- | 3.580 | ||
CL-380S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SCH 80 / SDR13.5 | 1/4/1900 | 3.800 | --- | --- | 3.800 | ||
CL-4026S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SCH40 | 1/4/1900 | 4.026 | --- | --- | 4.026 | ||
CL-504S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SCH 40 | 1/5/1900 | 5.040 | 5" | 5" | --- | --- | 5.040 |
CL-542S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SDR11 | 1/6/1900 | 5.420 | --- | --- | 5.420 | ||
CL-606S-* | T, E, C | PLUG | PUSH | URETHANE SPLIT WITH HOLES COMP. PUSH PLUG | SCH 40 | 1/6/1900 | 6.065 | 6" | 6" | --- | --- | 6.065 |
* NEED OD OF CABLE GOING THRU