PROD ID/PART # | APPLICATION | CATEGORY | TYPE | DESCRIPTION | STANDARD DUCT SIZE | NOM SIZE IN INCHES | ACTUAL SIZE | PCS/CTN | WT/CTN | HDPE CONDUITSIZE | PVC CONDUIT SIZE | TRANS FROM | TRANS TO | CONDUIT ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP-0800S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SCH 40 / TRUE | 3/4 | 0.800 | 100 | 4# | 3/4" | 3/4" | --- | --- | 0.800 |
IP-0840S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SDR11 | 3/4 | 0.840 | 100 | 4# | --- | --- | 0.840 | ||
IP-0870S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SDR13.5 | 3/4 | 0.870 | 100 | 4# | --- | --- | 0.870 | ||
IP-1000S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | TRUE / SIDR | 1 | 1.000 | 100 | 4# | 1" | 1" | --- | --- | 1.000 |
IP-1040S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SCH 40 | 1 | 1.040 | 100 | 5# | --- | --- | 1.040 | ||
IP-1080S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SDR11 | 1 | 1.080 | 100 | 5# | --- | --- | 1.080 | ||
IP-1120S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SDR13.5 | 1 | 1.120 | 100 | 5# | --- | --- | 1.120 | ||
IP-1250S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | TRUE / SIDR | 1 1/4 | 1.250 | 100 | 5# | 1 1/4" | 1 1/4" | --- | --- | 1.250 |
IP-1300S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | ODD SIZE | 1 1/4 | 1.300 | 100 | 5# | --- | --- | 1.300 | ||
IP-1340S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SDR11 | 1 1/4 | 1.340 | 100 | 7# | --- | --- | 1.340 | ||
IP-1370S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SCH 40 | 1 1/4 | 1.370 | 100 | 8# | --- | --- | 1.370 | ||
IP-1405S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SDR13.5 | 1 1/4 | 1.405 | 100 | 8# | --- | --- | 1.405 | ||
IP-1500S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | TRUE / SIDR | 1 1/2 | 1.500 | 100 | 9# | 1 1/2" | 1 1/2" | --- | --- | 1.500 |
IP-1535S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SDR11 | 1 1/2 | 1.535 | 100 | 10# | --- | --- | 1.535 | ||
IP-1590S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SCH 40 / SDR13.5 | 1 1/2 | 1.590 | 100 | 10# | --- | --- | 1.590 | ||
IP-1960S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SDR11 | 2 | 1.960 | 100 | 12# | 2" | 2" | --- | --- | 1.960 |
IP-2010S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SDR13.5 | 2 | 2.010 | 100 | 16# | --- | --- | 2.010 | ||
IP-2060S-XXX | T, E, C | PLUG | PUSH | FLEXIBLE PVC INJECTION MOLDED SPLIT W/HOLES COMP. PUSH PLUG | SCH 40 / TRUE | 2 | 2.060 | 100 | 17# | --- | --- | 2.060 |
XXX= NEED PIN # FOR SPECIFIC HOLE SIZE