PROD ID/PART # | APPLICATION | CATEGORY | TYPE | DESCRIPTION | STANDARD DUCT SIZE | NOM SIZE IN INCHES | ACTUAL SIZE | HDPE CONDUITSIZE | PVC CONDUIT SIZE | TRANS FROM | TRANS TO | CLPG LENGTH IN INCHES | CONDUIT ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EL-105 PLUS | T, E, C | COUPLING | E-LOC® W/SCREWS | PVC PIPE W/BONDED URETHANE W/SS TAPPING SCREWS | IPS | 3/4 | 1.050" | 3/4" | 3/4" | --- | --- | 6 | 1.050" |
EL-131 PLUS | T, E, C | COUPLING | E-LOC® W/SCREWS | PVC PIPE W/BONDED URETHANE W/SS TAPPING SCREWS | IPS | 1 | 1.315" | 1" | 1" | --- | --- | 6 | 1.315" |
EL-166 PLUS | T, E, C | COUPLING | E-LOC® W/SCREWS | PVC PIPE W/BONDED URETHANE W/SS TAPPING SCREWS | IPS | 1 1/4 | 1.660" | 1 1/4" | 1 1/4" | --- | --- | 6 | 1.660" |
EL-190 PLUS | T, E, C | COUPLING | E-LOC® W/SCREWS | PVC PIPE W/BONDED URETHANE W/SS TAPPING SCREWS | IPS | 1 1/2 | 1.900" | 1 1/2" | 1 1/2" | --- | --- | 6 | 1.900" |
EL-235 PLUS | T, E, C | COUPLING | E-LOC® W/SCREWS | PVC PIPE W/BONDED URETHANE W/SS TAPPING SCREWS | IPS | 2 | 2.350" | 2" | 2" | --- | --- | 6 | 2.350" |
EL-237 PLUS | T, E, C | COUPLING | E-LOC® W/SCREWS | PVC PIPE W/BONDED URETHANE W/SS TAPPING SCREWS | IPS | 2 | 2.375" | --- | --- | 6 | 2.375" | ||
EL-243 PLUS | T, E, C | COUPLING | E-LOC® W/SCREWS | PVC PIPE W/BONDED URETHANE W/SS TAPPING SCREWS | SIDR11 | 2 | 2.430" | --- | --- | 6 | 2.430" | ||
EL-287 PLUS | T, E, C | COUPLING | E-LOC® W/SCREWS | PVC PIPE W/BONDED URETHANE W/SS TAPPING SCREWS COUPLING | IPS | 2 1/2 | 2.875" | 2 1/2" | 2 1/2" | --- | --- | 6 | 2.875" |
EL-350 PLUS | T, E, C | COUPLING | E-LOC® W/SCREWS | PVC PIPE W/BONDED URETHANE W/SS TAPPING SCREWS COUPLING | IPS | 3 | 3.500" | 3" | 3" | --- | --- | 6 | 3.500" |
EL-400 PLUS | T, E, C | COUPLING | E-LOC® W/SCREWS | PVC PIPE W/BONDED URETHANE W/SS TAPPING SCREWS COUPLING | IPS | 4 | 4.500" | 4" | 4" | --- | --- | 6 | 4.500" |
Showing 1 to 10 of 19 entries